Academics
Academics And Results
| Document | Download |
|---|---|
| LAST 3 YEAR RESULTS | Download |
Result Class X
| Sl. No | Year | Registered | Passed | Pass % | Remarks |
|---|---|---|---|---|---|
| 1 | 2019-20 | 25 | 24 | 96.0% | — |
| 2 | 2020-21 | 31 | 31 | 100.0% | — |
| 3 | 2021-22 | 47 | 43 | 91.5% | — |
Result Class XII
| Sl. No | Year | Registered | Passed | Pass % | Remarks |
|---|---|---|---|---|---|
| 1 | 2018-19 | 58 | 44 | 75.9% | — |
| 2 | 2019-20 | 71 | 61 | 85.9% | — |
| 3 | 2020-21 | 71 | 71 | 100.0% | — |
| 4 | 2021-22 | 95 | 89 | 93.7% | — |
